Fees
Please Note: Prices are subject to change as additional services are required.
Contact me for forms and schedules not listed below and other services.
Form 1040 and Accompanying Schedules 1 – 6 |
Married Filing Jointly | All Other Filing Statuses |
1040 Only | starting at $140 | starting at $115 |
Schedule 1 | starting at $95 | starting at $70 |
Schedule 2 | starting at $65 | starting at $50 |
Schedule 3 | starting at $95 | starting at $70 |
1040 X Amended Return | starting at $95 | starting at $90 |
– Please note that late submissions may be subject to additional fees.
Other Schedules | Married Filing Jointly | All Other Filing Statuses |
Sch A – Itemized Deductions | starting at $60 | starting at $45 |
Sch B – Interest & Ordinary Dividends | starting at $30 | starting at $25 |
Sch C – Profit or Loss from Business | starting at $100* | starting at $100* |
Sch D – Capital Gains & Losses | starting at $50** | starting at $50** |
Sch E – Income from Rentals, Partnerships, Royalties, S-Corporations, Trusts, Estates | starting at $85*** | starting at $85*** |
Additional State | starting at $65 | starting at $65 |
* Minimum rate covers one business/activity and client provides summary of income and expenses. Additional charges apply for multiple businesses and/or bookkeeping services.
** Minimum rate covers up to 20 transactions. Additional charges apply to more than 20 transactions.
*** Minimum rate covers one property/activity. Additional charges apply to multiple properties/activities.